Malik
Best department store loads I found in a while. My customers are happy and my bins are full. Im already looking at my next truckload wit them.
| Price | $10,769.00 all-in (USD) |
|---|---|
| Units | 1,000 |
| Per unit | $10.77 |
| Category | Home Improvement |
| Lot type | Truckload |
| Ships from | NY, ZIP 100xx |
| Shipping | Freight, quoted for your ZIP at checkout |
| Payment protection | Escrow — Closo holds your payment; the supplier is paid after you accept. 5 business days after delivery to inspect and raise a per-line claim. |
| Manifest | 1 line (representative assortment) |
| Brand | Item | Qty | Condition | Retail |
|---|---|---|---|---|
| Home Depot | Home Depot General Merchandise Truckload | 1000 | — | — |
what you pay what these sold for
| This lot | Home Depot Bathroom Fixtures Truckload · 22-24 pallets · store returns | Home Depot Tools & Hardware Liquidation Truckload · 1 · Store Returns | Sam's Club General Merchandise Liquidation Truckload · 24 pallets · clean | |
|---|---|---|---|---|
| Price all-in | $10,769 | $8,349 | $19,239 | $18,150 |
| Units | 1,000 | — | 1,000 | — |
| Price per unit | $10.77 | — | $19.24 | — |
| Shipping | Freight | Freight | Freight | Freight |
| Weight | 1,263 lb | — | 1,263 lb | — |
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.