| Price | $19,965.00 all-in (USD) |
|---|---|
| Units | 20,000 |
| Per unit | $1.00 |
| Category | General Merchandise |
| Lot type | Pallet |
| Ships from | WI, ZIP 534xx |
| Shipping | Freight, quoted for your ZIP at checkout |
| Payment protection | Escrow — Closo holds your payment; the supplier is paid after you accept. 5 business days after delivery to inspect and raise a per-line claim. |
| Manifest | 6 lines (representative assortment) |
| Brand | Item | Qty | Condition | Retail |
|---|---|---|---|---|
| CVS | Personal care items (shampoos, conditioners, body washes, deodorants) | 3334 | — | — |
| CVS | Skincare products (cleansers, moisturizers, sunscreens) | 3334 | — | — |
| CVS | Cosmetics (foundations, lipsticks, eyeshadows) | 3333 | — | — |
| CVS | Over-the-counter medications (pain relievers, allergy medications, vitamins) | 3333 | — | — |
| CVS | Health and wellness supplies (supplements, first-aid supplies, wellness items) | 3333 | — | — |
what you pay what these sold for
20,000 units on a representative manifest: Personal care items (shampoos, condition (3334), Skincare products (cleansers, moisturize (3334), Cosmetics (foundations, lipsticks, eyesh (3333). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, liftgate included) is quoted live for your ZIP on this page and again at checkout before you pay; parcel is offered when the lot is under the carrier's 150 lb limit. It ships from Wisconsin. Estimated delivery Sep 16–28.
The lot is $19,965 all-in, which is $1.00 per unit. Comparable items resold on Closo for $48,062–$74,909 in total, a median of 138 days to sell.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
| This lot | Crocs Shoes Bulk Pallets | Lululemon shoes | Youth Shirt Mix, New, 51 Pieces, $.093ea. | |
|---|---|---|---|---|
| Price all-in | $19,965 | $424 | $3,267 | $57 |
| Units | 20,000 | 200 | 40 | 51 |
| Price per unit | $1.00 | $2.12 | $81.68 | $1.13 |
| Shipping | Freight | Freight | Parcel | Parcel |
| Weight | 12,603 lb | 465 lb | 95 lb | 27 lb |
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.