Measured on 42,797 sold jeans listings over the last 365 days: the typical item resold for $23.00 (most between $15.00 and $38.00), selling in about 46 days.
| Brand | Typical | 20th–80th | Days to sell | Sold listings |
|---|---|---|---|---|
| Levi's | $23.00 | $15.00–$38.00 | 46 | 3,011 |
| American Eagle | $19.00 | $13.00–$25.00 | 40 | 2,396 |
| Judy Blue | $25.00 | $19.00–$34.00 | 32 | 1,538 |
| Madewell | $29.00 | $20.00–$45.00 | 48 | 1,310 |
| MOTHER | $60.00 | $40.00–$92.00 | 27 | 942 |
| Abercrombie & Fitch | $25.00 | $16.00–$35.00 | 36 | 862 |
| Wrangler | $20.00 | $15.00–$28.00 | 46 | 800 |
| Old Navy | $15.00 | $10.00–$21.00 | 47 | 797 |
| Miss Me | $30.00 | $22.00–$42.00 | 35 | 771 |
| Lucky Brand | $20.00 | $14.00–$29.00 | 58 | 718 |
| Good American | $32.00 | $21.00–$50.00 | 43 | 561 |
| Kut from the Kloth | $21.00 | $15.00–$31.00 | 40 | 549 |
| Democracy | $21.00 | $15.00–$30.00 | 32 | 545 |
| 7 For All Mankind | $31.00 | $20.00–$50.00 | 42 | 522 |
| torrid | $20.00 | $14.00–$28.00 | 50 | 520 |
Per-item sold prices and listing-to-sale times from the resale marketplaces Closo tracks for its pricing agents, last 365 days; medians and 20th/80th percentiles. Updated 2026-09-07. Free to cite with a link (CC BY-NC 4.0) — CSV · JSON. Lot prices on Closo are a different quantity — a whole pallet or case, before fees and shipping.
Answers from the measured data, not marketing copy.
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.