Measured on 69,930 sold jewelry listings over the last 365 days: the typical item resold for $22.00 (most between $12.00 and $40.00), selling in about 100 days.
| Brand | Typical | 20th–80th | Days to sell | Sold listings |
|---|---|---|---|---|
| Anthropologie | $24.00 | $24.00–$32.00 | 42 | 4,587 |
| Vintage | $19.00 | $12.00–$36.00 | 175 | 2,200 |
| Unbranded | $19.00 | $10.00–$45.00 | 131 | 2,083 |
| Hand Crafted | $20.00 | $12.00–$39.00 | 274 | 1,872 |
| FREE PEOPLE | $24.00 | $23.00–$28.00 | 60 | 1,668 |
| Handmade | $18.00 | $10.00–$28.00 | 133 | 1,226 |
| Zara | $24.00 | $24.00–$29.00 | 63 | 733 |
| Betsey Johnson | $32.00 | $20.00–$50.00 | 129 | 720 |
| paparazzi | $6.00 | $5.00–$7.00 | 24 | 715 |
| The Unbranded Brand | $15.00 | $10.00–$30.00 | 23 | 704 |
| kate spade | $30.00 | $20.00–$45.00 | 51 | 684 |
| Kendra Scott | $35.00 | $25.00–$54.00 | 32 | 614 |
| Source Unknown | $20.00 | $10.00–$49.00 | 32 | 602 |
| No Brand | $20.00 | $12.00–$52.00 | 60 | 551 |
| Pandora | $43.00 | $25.00–$53.00 | 68 | 538 |
Per-item sold prices and listing-to-sale times from the resale marketplaces Closo tracks for its pricing agents, last 365 days; medians and 20th/80th percentiles. Updated 2026-09-07. Free to cite with a link (CC BY-NC 4.0) — CSV · JSON. Lot prices on Closo are a different quantity — a whole pallet or case, before fees and shipping.
Answers from the measured data, not marketing copy.
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.