View all 3 photos
| Price | $38,390.00 all-in (USD) |
|---|---|
| Units | 24,000 |
| Per unit | $1.60 |
| Condition grade | Shelf pulls |
| Category | General Merchandise |
| Lot type | Truckload |
| Ships from | NY, ZIP 100xx |
| Shipping | Freight, quoted for your ZIP at checkout |
| Payment protection | Escrow — Closo holds your payment; the supplier is paid after you accept. 5 business days after delivery to inspect and raise a per-line claim. |
| Manifest | 1 line (representative assortment) |
| Brand | Item | Qty | Condition | Retail |
|---|---|---|---|---|
| TARGET | Target Overstock Mixed Clothing Truckload | 24000 | Shelf pulls | — |
what you pay what these sold for
24,000 units on a representative manifest: Target Overstock Mixed Clothing Truckloa (24000). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, liftgate included) is quoted live for your ZIP on this page and again at checkout before you pay; parcel is offered when the lot is under the carrier's 150 lb limit. It ships from New York. Estimated delivery Sep 17–29.
The lot is $38,390 all-in, which is $1.60 per unit. Comparable items resold on Closo for $306,330–$424,404 in total.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
Shelf pulls. The listing shows the actual items in this lot.
| This lot | Crocs Shoes Bulk Pallets | Polo Lacoste Pallets | Mixed Flip Flops Pallets | |
|---|---|---|---|---|
| Price all-in | $38,390 | $385 | $605 | $880 |
| Units | 24,000 | 200 | 200 | 400 |
| Price per unit | $1.60 | $1.93 | $3.03 | $2.20 |
| Condition grade | Shelf pulls | — | NWT | NWT |
| Shipping | Freight | Freight | Parcel | Freight |
| Weight | 15,123 lb | 465 lb | 98 lb | 927 lb |
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.