View all 5 photos
| Price | $948.20 all-in (USD) |
|---|---|
| Units | 690 |
| Per unit | $1.37 |
| Condition grade | NWT |
| Category | General Merchandise |
| Lot type | Pallet |
| Ships from | WI, ZIP 534xx |
| Shipping | Freight, quoted for your ZIP at checkout |
| Payment protection | Escrow — Closo holds your payment; the supplier is paid after you accept. 5 business days after delivery to inspect and raise a per-line claim. |
| Manifest | 1 line (representative assortment) |
| Brand | Item | Qty | Condition | Retail |
|---|---|---|---|---|
| — | Desktop Calculator Pallets | 690 | NWT | — |
what you pay what these sold for
690 units on a representative manifest. The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, liftgate included) is quoted live for your ZIP on this page and again at checkout before you pay; parcel is offered when the lot is under the carrier's 150 lb limit. It ships from Wisconsin. Estimated delivery Sep 18–30.
The lot is $948 all-in, which is $1.37 per unit. Comparable items resold on Closo for $12,014–$19,442 in total, a median of 87 days to sell.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
New in box. The listing shows the actual items in this lot.
| This lot | Crocs Shoes Bulk Pallets | Polo Lacoste Pallets | Mixed Flip Flops Pallets | |
|---|---|---|---|---|
| Price all-in | $948 | $385 | $605 | $880 |
| Units | 690 | 200 | 200 | 400 |
| Price per unit | $1.37 | $1.93 | $3.03 | $2.20 |
| Condition grade | NWT | — | NWT | NWT |
| Shipping | Freight | Freight | Parcel | Freight |
| Weight | 329 lb | 465 lb | 98 lb | 927 lb |
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.