View all 8 photos
| Price | $968.00 all-in (USD) |
|---|---|
| Units | 100 |
| Per unit | $9.68 |
| Condition grade | NWT |
| Category | Footwear |
| Ships from | IL, ZIP 600xx |
| Shipping | Freight, quoted for your ZIP at checkout |
| Payment protection | Escrow — Closo holds your payment; the supplier is paid after you accept. 5 business days after delivery to inspect and raise a per-line claim. |
| Manifest | 1 line (representative assortment) |
| Brand | Item | Qty | Condition | Retail |
|---|---|---|---|---|
| — | LIVE WELL ACTIVE LIFESTYLE FOOTWEAR | 100 | NWT | — |
what you pay what these sold for
100 pairs on a representative manifest: LIVE WELL ACTIVE LIFESTYLE FOOTWEAR (100). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, liftgate included) is quoted live for your ZIP on this page and again at checkout before you pay; parcel is offered when the lot is under the carrier's 150 lb limit. It ships from Illinois. Estimated delivery Sep 17–29.
The lot is $968 all-in, which is $9.68 per pair. Comparable items resold on Closo for $3,451–$6,324 in total, a median of 136 days to sell.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
New in box. The listing shows the actual items in this lot.
| This lot | Lululemon shoes | Shoe Pallets – Mixed Shoes | Hokas sneakers pallet | |
|---|---|---|---|---|
| Price all-in | $968 | $3,267 | $1,634 | $1,573 |
| Units | 100 | 40 | 195 | 450 |
| Price per unit | $9.68 | $81.68 | $8.38 | $3.50 |
| Condition grade | NWT | — | — | NWT |
| Shipping | Freight | Parcel | Freight | Freight |
| Weight | 234 lb | 95 lb | 454 lb | 1,043 lb |
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.