View all 8 photos
Boxes may arrive on different days.
Import duties and taxes, if any, are collected on delivery.
| Price | $4,118.40 all-in (USD) |
|---|---|
| Units | 312 |
| Per unit | $13.20 |
| Condition grade | NWT |
| Category | Footwear |
| Ships from | NY, ZIP 112xx |
| Shipping | Freight, quoted for your ZIP at checkout |
| Payment protection | Escrow — Closo holds your payment; the supplier is paid after you accept. 5 business days after delivery to inspect and raise a per-line claim. |
| Manifest | 1 line (representative assortment) |
| Resale (Closo data) | adidas resells at a median $35 on the resale market (last 90 days); half of the pieces sell within 295 days. |
| Brand | Item | Qty | Condition | Retail |
|---|---|---|---|---|
| — | Wholesale Lot Of 312 Pairs Of Brand Name Footwear | 312 | NWT | $100 |
what you pay what these sold for
312 pairs on a representative manifest: Wholesale Lot Of 312 Pairs Of Brand Name (312). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, dock to dock) is quoted live for your ZIP on this page and again at checkout before you pay; a liftgate or a residential delivery is arranged with the seller after the purchase. Parcel is offered when the lot is under the carrier's 150 lb limit. It ships from New York. Estimated delivery Sep 29 – Oct 6.
The lot is $4,118 all-in, which is $13.20 per pair — 87% under the declared retail of $31,200. Comparable items resold on Closo for $18,646–$27,539 in total, a median of 122 days to sell.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
New in box. The listing shows the actual items in this lot.
| This lot | Athletic Outlet | Brand-New Athletic Footwear | Nike, Jordans, and More | 100 Pieces | Pallet | Chinese Laundry | Assorted Branded Footwear | New-in-Box | 8049 Pairs | Truckload #30 | Sandal lot — flip-flops and strap sandals | |
|---|---|---|---|---|
| Price all-in | $4,118 | $3,300 | $30,989 | $550 |
| Units | 312 | 100 | 8,049 | 768 |
| Price per unit | $13.20 | $33.00 | $3.85 | $0.72 |
| Condition grade | NWT | NWT | NWT | NWT |
| Shipping | Freight | Freight | Freight | Freight |
| Weight | 724 lb | 234 lb | 9,906 lb | 1,777 lb |
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.