View all 8 photos
Boxes may arrive on different days.
Import duties and taxes, if any, are collected on delivery.
| Brand | Item | Size | Cond. | Qty | Retail | Est. resale | Days to sell | On cost |
|---|---|---|---|---|---|---|---|---|
| Midwest Supply | QVC/HSN Ohio Truck PF1 | — | — | 17581 | — | insufficient data | — | — |
| This lot | Branded Clothing Lot | 859 Units Assorted Apparel & Accessories | QVC Truck 50 | 2-Pallet Lot LPN 88996 / 19661 | Branded Clothing Lot | 889 Units Assorted Apparel & Accessories | QVC Truck 50 | 2-Pallet Lot LPN 73813 / 66813 | Branded Clothing Lot | 914 Units Assorted Apparel & Accessories | QVC Truck 50 | 2-Pallet Lot LPN 25114 / 02780 | |
|---|---|---|---|---|
| Price all-in | $61,797 | $3,683 | $3,556 | $3,709 |
| Units | 17,581 | 859 | 889 | 914 |
| Price per unit | $3.52 | $4.29 | $4.00 | $4.06 |
| Shipping | Freight | Parcel or freight | Parcel or freight | Parcel or freight |
| Weight | 11,079 lb | 319 lb | 330 lb | 339 lb |
17,581 units on a representative manifest: QVC/HSN Ohio Truck PF1 (17581). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, dock to dock) is quoted live for your ZIP on this page and again at checkout before you pay; a liftgate or a residential delivery is arranged with the seller after the purchase. Parcel is offered when the lot is under the carrier's 150 lb limit. It ships from California. Estimated delivery Oct 1–8.
The lot is $61,797 all-in, which is $3.52 per unit — 93% under the declared retail of $936,325.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.